Famous Duo-Safety Rail Construction provides the advantage of extra strength without cumbersome weight. Ideal for pumper use - these outstanding ladders have been proven and approved for many years by fire companies everywhere.
See our Aluminum Price List for current pricing.
Specifications | ||||
---|---|---|---|---|
SERIES 750-A WALL | ||||
Size | Closed Length | Width | Rail Size | Weight* |
8' | 8' 2.25" | 19" | 2.75" | 14 lbs |
10' | 10' 2.25" | 19" | 2.75" | 17 lbs |
12' | 12' 2.25" | 19" | 2.75" | 20 lbs |
14' | 14' 2.25" | 19" | 2.75" | 25 lbs |
SERIES 850-A WALL | ||||
Size | Closed Length | Width | Rail Size | Weight* |
16' | 16' 2.5" | 19" | 3.25" | 35 lbs |
18' | 18' 2.5" | 19" | 3.25" | 43 lbs |
20' | 20' 2.5" | 19" | 3.25" | 45 lbs |
SERIES 1250-A WALL | ||||
Size | Closed Length | Width | Rail Size | Weight* |
25' | 25' 3" | 19" | 3.75" | 62 lbs |
30' | 30' 3" | 19" | 3.75" | 70 lbs |
All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125" due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | ||||
* Weight listed is actual weight of product only. For shipping purposes, please call our office for packaged weight before obtaining freight estimates. |
We suggest all Fire Departments refer to both the National Fire Protection Association (N.F.P.A.) and the International Fire Service Training Association (I.F.S.T.A.) for complete and proper practices and usage of Fire Service ladders.